Benefit from direct and homogenous heat treatment of large target areas, as well as from a high tolerance to back-reflections. Due to the high irradiance of over 100 W/cm², you can achieve high process speeds.
VCSEL infrared power systems
Beam sources based on VCSEL arrays are able to heat large surfaces with directed wavelength-selective infrared radiation. These VCSEL heating systems are used in numerous industrial heating processes. Due to direct irradiation of the treatment surface, significant cost benefits can be achieved compared to conventional laser systems, without expensive optics or scanner systems. The unique thing about the systems is that, in addition to the precise control and fast switch-over of the infrared output, the spatial heating profile can also be programmed as needed through independent control of small segments of the laser modules. The heating patterns can even change dynamically during operation. This enables unparalleled process flexibility.
Benefit from a scalable output power in the kW range.
Achieve a high process speed with irradiance of 100 W/cm².
Individual emission zones of the VCSEL beam source can be controlled independently of one another.
The robust and compact laser modules can be integrated easily into industrial systems and production processes.

Fast joining of large plastic parts in furniture board production
Benefit from quick welding of large plastic parts due to high irradiance in the homogenously irradiated heating zone. Integration is very easy due to the small dimensions of the module.

Local softening of body steel in the automotive industry
VSCEL heating modules make it quick and easy to selectively soften high-tensile steel parts. This has many benefits, particularly in automotive production.
PPM412-12-980-24 Compare product |
PPM412-24-980-48 Compare product |
PPM412-48-980-96 Compare product |
PPM412-96-980-192 Compare product |
PPM415-32-980-64 Compare product |
PPM417-10-980-20 Compare product |
PPM419-30-980-60 Compare product |
PPM420-24-980-48 Compare product | |
---|---|---|---|---|---|---|---|---|
Laser parameters | ||||||||
Typical wavelength | 980 nm | 980 nm | 980 nm | 980 nm | 980 nm | 980 nm | 980 nm | 980 +/- 20 nm |
Laser power | 2.4 kW | 4.8 kW | 9.6 kW | 19.2 kW | 6.4 kW | 2 kW | 6 kW | 4.8 kW |
Laser beam angle | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | - | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) |
Number of emitters | 12 pieces | 24 pieces | 48 pieces | 96 pieces | 96 pieces | 10 pieces | 30 pieces | 24 pieces |
Emission range | 40 x 52 mm2 | 40 x 104 mm2 | 40 x 208 mm2 | 417.5 x 38 mm2 | 199.1 x 38 mm2 | 47 x 26 mm2 | 521.6 x 25.3 mm2 | zweimal 40 x 52 mm2 |
Irradiance | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 140 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 |
Laser safety class | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Optics | ||||||||
Optical element | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | 26 mm Spiegelkonzentrator | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik |
Size | ||||||||
Width dimension | 87 mm | 87 mm | 87 mm | 112.7 mm | 93 mm | 49 mm | 133.5 mm | 166 mm |
Height dimension | 48 mm | 48 mm | 48 mm | 113 mm | 100 mm | 133 mm | 87 mm | 71 mm |
Depth dimension | 108 mm | 160 mm | 264 mm | 563 mm | 319 mm | 270 mm | 652 mm | 254 mm |
Equipment | ||||||||
Protective glass | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet |
Driver unit | ||||||||
Number of control units | 1 pieces | 2 pieces | 4 pieces | 1 pieces | 1 pieces | 1 pieces | 1 pieces | 2 pieces |
Laser control | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserzonenüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserzonenüberwachung |
Machine interface | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) |
Main current | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen 400 V (±10 %), 47-63 Hz | 3 Phasen 400 V (±10 %), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen 400V (±10 %), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz |
Installation | ||||||||
Ambient temperature | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C |
Humidity (max.) | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C |
Chiller | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig |
PPM412-12-980-24
|
PPM412-24-980-48
|
PPM412-48-980-96
|
PPM412-96-980-192
|
PPM415-32-980-64
|
PPM417-10-980-20
|
PPM419-30-980-60
|
PPM420-24-980-48
| |
---|---|---|---|---|---|---|---|---|
Laser parameters | ||||||||
Typical wavelength | 980 nm | 980 nm | 980 nm | 980 nm | 980 nm | 980 nm | 980 nm | 980 +/- 20 nm |
Laser power | 2.4 kW | 4.8 kW | 9.6 kW | 19.2 kW | 6.4 kW | 2 kW | 6 kW | 4.8 kW |
Laser beam angle | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) | - | typisch 10° (bei 95 % Leistung) | typisch 10° (bei 95 % Leistung) |
Number of emitters | 12 pieces | 24 pieces | 48 pieces | 96 pieces | 96 pieces | 10 pieces | 30 pieces | 24 pieces |
Emission range | 40 x 52 mm2 | 40 x 104 mm2 | 40 x 208 mm2 | 417.5 x 38 mm2 | 199.1 x 38 mm2 | 47 x 26 mm2 | 521.6 x 25.3 mm2 | zweimal 40 x 52 mm2 |
Irradiance | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 | typisch 140 W/cm2 | typisch 115 W/cm2 | typisch 115 W/cm2 |
Laser safety class | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Optics | ||||||||
Optical element | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik | 26 mm Spiegelkonzentrator | optional mit Fokussier- oder Streuoptik | optional mit Fokussier- oder Streuoptik |
Size | ||||||||
Width dimension | 87 mm | 87 mm | 87 mm | 112.7 mm | 93 mm | 49 mm | 133.5 mm | 166 mm |
Height dimension | 48 mm | 48 mm | 48 mm | 113 mm | 100 mm | 133 mm | 87 mm | 71 mm |
Depth dimension | 108 mm | 160 mm | 264 mm | 563 mm | 319 mm | 270 mm | 652 mm | 254 mm |
Equipment | ||||||||
Protective glass | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet | Doppelborosilikat, antireflexbeschichtet |
Driver unit | ||||||||
Number of control units | 1 pieces | 2 pieces | 4 pieces | 1 pieces | 1 pieces | 1 pieces | 1 pieces | 2 pieces |
Laser control | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserzonenüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserüberwachung | typisch 10 ms Zeitkonstante; individuelle Steuerung der Laseremissionszonen; integrierte Laserzonenüberwachung |
Machine interface | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) | Ethernet-basiert (EtherCAT® Protokoll) |
Main current | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen 400 V (±10 %), 47-63 Hz | 3 Phasen 400 V (±10 %), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen 400V (±10 %), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz | 3 Phasen400 V (±10%), 47-63 Hz |
Installation | ||||||||
Ambient temperature | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C |
Humidity (max.) | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C | nicht kondensierend für Kühlwassertemperatur von 20 °C |
Chiller | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig | Kühleinheit mit Waser/Wasser oder Wasser/Luft Wärmetauscher notwendig |
The technical data of all product versions as a download.

PPM412-12-980-24
2.4-kW VCSEL industrial heating module

PPM412-24-980-48
4.8-kW VCSEL industrial heating module

PPM412-48-980-96
9.6-kW VCSEL industrial heating module

PPM417-10-980-20
2.0 kW VCSEL with concentration optics and two protective front glasses

PPM420-24-980-48
4.8 kW flat module for confined spaces
This product range and information may vary depending on the country. Subject to changes to technology, equipment, price, and range of accessories. Please get in touch with your local contact person to find out whether the product is available in your country.
